Lane

Tallinn-
Tartu

CCE – Captus 3h Cargo Express from Tallinn to Tartu
every Tuesday and Thursday
(except holidays)
Departure from Tallinn at 11:30, arrival to Tartu at 14:00
Tallinn terminal (Betooni 6) customer services 6:00-20:00
Tartu terminal (Ravila 63b) customer services 7:00-17:30

Tallinn
Liinivedu
Tartu

6:00-10:00 check-in, price excl. VAT
10:00 PLL – pallet dimensions
cm 80 100 120 160 180 200
80 10.00 10.00 10.00 20.00 20.00 20.00
100 10.00 12.50 12.50 20.00 22.50 22.50
120 10.00 12.50 20.00 20.00 22.50 25.00
160 20.00 20.00 20.00 40.00 40.00 40.00
200 20.00 22.50 25.00 40.00 45.00 45.00
220 20.00 25.00 35.00 40.00 45.00 47.50
240 20.00 25.00 40.00 40.00 45.00 50.00
10:01-10:30 check-in, price excl. VAT
10:30 PLL – pallet dimensions
cm 80 100 120 160 180 200
80 11.67 11.67 11.67 23.33 23.33 23.33
100 11.67 14.17 14.17 23.33 25.83 25.83
120 11.67 14.17 23.33 23.33 25.83 28.33
160 23.33 23.33 23.33 46.67 46.67 46.67
200 23.33 25.83 28.33 46.67 51.67 51.67
220 23.33 28.33 40.00 46.67 51.67 54.17
240 23.33 28.33 46.67 46.67 51.67 56.67
10:31-11:00 check-in, price excl. VAT
11:00 PLL – pallet dimensions
cm 80 100 120 160 180 200
80 13.33 13.33 13.33 26.67 26.67 26.67
100 13.33 15.83 15.83 26.67 29.17 29.17
120 13.33 15.83 26.67 26.67 29.17 31.67
160 26.67 26.67 26.67 53.33 53.33 53.33
200 26.67 29.17 31.67 53.33 58.33 58.33
220 26.67 31.67 45.00 53.33 58.33 60.83
240 26.67 31.67 53.33 53.33 58.33 63.33
11:01-11:15 check-in, price excl. VAT
11:15 PLL – pallet dimensions
cm 80 100 120 160 180 200
80 14.17 14.17 14.17 28.33 28.33 28.33
100 14.17 16.67 16.67 28.33 30.83 30.83
120 14.17 16.67 28.33 28.33 30.83 33.33
160 28.33 28.33 28.33 56.67 56.67 56.67
200 28.33 30.83 33.33 56.67 61.67 61.67
220 28.33 33.33 47.50 56.67 61.67 64.17
240 28.33 33.33 56.67 56.67 61.67 66.67
CLL – small size package, price excl. VAT
CLL Dimensions – max 80 x 40 x 40cm, 40kg
Time 6-10 10:01-10:30 10:31-11:00 11:01-11:15
Price 8.33 9.16 10.00 10.83
City departures, price excl. VAT
City PLL – pallet dimensions
cm 80 100 120 160 180 200
80 8.33 8.33 8.33 16.66 16.66 16.66
100 8.33 8.33 8.33 16.66 16.66 16.66
120 8.33 8.33 16.66 16.66 16.66 16.66
160 16.66 16.66 16.66 33.32 33.32 33.32
200 16.66 16.66 16.66 33.32 33.32 33.32
220 16.66 16.66 24.99 33.32 33.32 33.32
240 16.66 16.66 33.32 33.32 33.32 33.32
City – adresses in Tallinn or Tartu
Regional departures, price excl. VAT
Region PLL – pallet dimensions
cm 80 100 120 160 180 200
80 18.33 18.33 18.33 36.66 36.66 36.66
100 18.33 18.33 18.33 36.66 36.66 36.66
120 18.33 18.33 36.66 36.66 36.66 36.66
160 36.66 36.66 36.66 73.32 73.32 73.32
200 36.66 36.66 36.66 73.32 73.32 73.32
220 36.66 36.66 54.99 73.32 73.32 73.32
240 36.66 36.66 73.32 73.32 73.32 73.32
Tallinn region: Jüri, Paldiski, Keila, Saue, Saku, Kiili, Maardu and Loo
Tartu region: Põltsamaa, Viljandi, Põlva, Räpina, Võru, Valga, Otepää and Elva

Eesti
Tallinn
Tartu
Kaubaalused
Kaubaterminaal
Maantee

Copyright © 2014-2024 Captus Cargo All rights reserved.
This site is using the Desk Mess Mirrored theme, v2.5, from BuyNowShop.com.